| Issue | Title | |
| Vol 2 (2007) | A Bayesian Algorithm for Detecting CDC Category A Outbreak Diseases from Emergency Department Chief Complaints | Details PDF |
| Gregory F. Cooper, John N. Dowling, John D. Levander, Peter Sutovsky | ||
| Vol 2 (2007) | A Bayesian Network for Estimating and Predicting Epidemic Curves | Details PDF |
| Xia Jiang | ||
| Vol 1 (2006) | A Bayesian Scan Statistic for Spatial Cluster Detection | Details PDF |
| Daniel B. Neill, Andrew W. Moore, Gregory F. Cooper | ||
| Vol 1 (2006) | A Case Manager Tool for Anomaly Investigation in BioSurveillance | Details PDF |
| Colin Goodall, Guy Jacobson, Arnold Lent, Sam Parker, Simon Tse, John Allegra, Dennis Cochrane, Eileen Koski, Patrick Tellez | ||
| Vol 2 (2007) | A Community of E-Services for Syndromic Surveillance and Early Warning within the French Forces | Details PDF |
| H. Chaudet, L. Pellegrin, J-B. Meynard, G. Texier, B. Queyriaux, J-P. Boutin | ||
| Vol 2 (2007) | A Comparison between Syndromic Surveillance 911/EMS and Emergency Department Data | Details PDF |
| German A. Gonzalez, Erin L. Murray, Karl Soetebier, James W. Buehler, Susan T. Cookson | ||
| Vol 1 (2006) | A Comparison of Ambulatory Care and Emergency Department Encounters as Data Sources for Detection of Clusters of Lower Gastrointestinal Illness | Details PDF |
| W. Katherine Yih, Allyson Abrams, John Hsu, Ken Kleinman, Martin Kulldorff, Richard Platt | ||
| Vol 2 (2007) | A Comparison of Chief Complaints and Emergency Department Reports for Identifying Patients with Acute Lower Respiratory Syndrome | Details PDF |
| Wendy W. Chapman, John N. Dowling, Gregory F. Cooper, Milos Hauskrecht, Michal Valko | ||
| Vol 4 (2007) | A Controlled Vocabulary for "Reason for Visit" in Ambulatory Encounters | Abstract PDF |
| F. Mostashari, N. Soulakis, N. Calman, D. Buckeridge | ||
| Vol 2 (2007) | A Flexible Space-Time Scan Statistic for Disease Outbreak | Details PDF |
| Kunihiko Takahashi, Martin Kulldorff, Toshiro Tango, Katherine Yih | ||
| Vol 2 (2007) | A Framework for Evaluating Temporal Alerting Algorithms Used in Syndromic Surveillance Systems | Details PDF |
| Michael W. Thompson | ||
| Vol 1 (2006) | A Generalization of the AMOC Curve | Details PDF |
| Yanna Shen, Weng-Keen Wong, Gregory F. Cooper | ||
| Vol 4 (2007) | A Model-Based Architecture for Supporting Situational Diagnosis in Real-Time Surveillance Systems | Abstract PDF |
| H. Chaudet, L. Pellegrin, C. Gaudin, G. Texier, B. Queyriaux, J. B. Meynard, J. P. Boutin | ||
| Vol 2 (2007) | A Multivariate Bayesian Scan Statistic | Details PDF |
| Daniel B. Neill, Andrew W. Moore, Gregory F. Cooper | ||
| Vol 4 (2007) | A National Scale Microsimulation of Disease Outbreaks | Abstract PDF |
| Douglas J. Roberts, Diglio A. Simoni, Stephen Eubank | ||
| Vol 4 (2007) | A Nationwide Geo-Referenced Synthesized Agent Database for Infectious Disease Models | Abstract PDF |
| W. D. Wheaton, Bernadette Chasteen, James C. Cajka, Justine Allpress, Philip C. Cooley, Laxminarayana Ganapathi, Joseph G. Pratt | ||
| Vol 4 (2007) | A Nonparametric Scan Statistic for Multivariate Disease Surveillance | Abstract PDF |
| Daniel B. Neill, Jeff Lingwall | ||
| Vol 2 (2007) | A Nonstatistical Algorithm for Automated Surveillance of Poison Control Center Data | Details PDF |
| Katherine Hart, Kathleen Roche, Marc J. Bayer, Bernard Sangalli | ||
| Vol 4 (2007) | A Novel Application of Surveillance Algorithms in Childhood Immunization Program Monitoring | Abstract PDF |
| Laura McDonald, Niko Yiannakoulias, Larry Svenson | ||
| Vol 2 (2007) | A Novel Approach to Using Chief Complaint-Driven Syndromic Surveillance: Use of CDC's EARS-X by Hospital Infection Control Practitioners | Details PDF |
| Sue Boeker, Daniel Drociuk, Amy E. Belflower, Connie Steed | ||
| Vol 1 (2006) | A Novel, Context-Sensitive Approach to Anonymizing Spatial Surveillance Data: Impact on Outbreak Detection | Details PDF |
| Christopher A. Cassa, Shaun J. Grannis, J. Marc Overhage, Kenneth D. Mandl | ||
| Vol 4 (2007) | A Pilot Study of Aberration Detection Algorithms with Simulated Data | Abstract PDF |
| Haw-Gan Chang, Jian-Hua Chen, Dennis G. Cochrane, John R. Allegra, Howard Burkom, Jerome I. Tokars, Perry F. Smith | ||
| Vol 2 (2007) | A Robust Expectation-Based Spatial Scan Statistic | Details PDF |
| Daniel B. Neill, Maheshkumar R. Sabhnani | ||
| Vol 4 (2007) | A Scan Statistic Based on Anscombe's Variance Stabilization Transformation | Abstract PDF |
| Kunihiko Takahashi, Toshiro Tango | ||
| Vol 4 (2007) | A Simple Method of Using Linked Health Data in Syndromic Surveillance | Abstract PDF |
| Steven M. Babin, Protagoras N. Cutchis, Nathaniel Tabernero, Lang M. Hung, Joseph Lombardo | ||
| 1 - 25 of 454 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |


